Inga produkter
The AT-VM750xSH/H combo kit includes the AT-VM750xSH Shibata dual moving magnet cartridge premounted on the AT-LT10 universal 1/2"-mount headshell. The AT-VM750xSH is part of the updated AT-VMx series, which introduces material and design changes to further refine the VM sound, offering responsive playback that is especially sensitive to the dynamism of musical expression.
Varning: Sista varan i lager!
Tillgänglig efter datum:
| Cartridge & Stylus | |
|---|---|
| Frequency Response | 20 to 27,000 Hz |
| Channel Separation | 26 dB (1 kHz) |
| Vertical Tracking Angle | 20° |
| Tracking Force | 1.8 to 2.2 g (2.0 g standard) |
| Stylus Construction | Nude Shibata |
| Recommended Load Impedance | 47 k ohms |
| Coil Impedance | 3.2 k ohms (1 kHz) |
| DC Resistance | 750 ohms |
| Coil Inductance | 480 mH (1 kHz) |
| Output Voltage | 3.7 mV (1 kHz, 5 cm/sec.) |
| Output Balance | 1.0 dB (1 kHz) |
| Cantilever | 0.28 mm (0.011”) diameter solid boron |
| Static Compliance | 20 × 10-6 cm/dyne |
| Dynamic Compliance | 7 × 10-6 cm/dyne (100 Hz) |
| Dimensions | 68.4 mm (2.7”) × 18.5 mm (0.73”) × 21.5 mm (0.85”) (H × W × D) |
| Recommended Load Capacitance | 150 to 250 pF |
| Replacement Stylus | AT-VMN50xSH* (sold separately) |
| Stylus Curvature Radius | 2.7 × 0.26 mil |
| Type | VM |
| Weight | 20.3 g (0.72 oz) |
Vi använder cookies för inloggning och kundkorg