Inga produkter
The AT-VMx series brings new warmth and realism to Audio-Technica’s premium dual moving magnet (MM) cartridge line, delivering an expansive soundstage that’s alive with musical detail.
Varning: Sista varan i lager!
Tillgänglig efter datum:
| Cartridge & Stylus | |
|---|---|
| Frequency Response | 20 to 25,000 Hz |
| Channel Separation | 25 dB (1 kHz) |
| Vertical Tracking Angle | 20° |
| Tracking Force | 1.8 to 2.2 g (2.0 g standard) |
| Stylus Construction | Nude elliptical |
| Recommended Load Impedance | 47 k ohms |
| Coil Impedance | 3.2 k ohms (1 kHz) |
| DC Resistance | 750 ohms |
| Coil Inductance | 480 mH (1 kHz) |
| Output Voltage | 3.2 mV (1 kHz, 5 cm/sec.) |
| Output Balance | 1.5 dB (1 kHz) |
| Cantilever | Aluminum pipe |
| Static Compliance | 23 × 10-6 cm/dyne |
| Dynamic Compliance | 7 × 10-6 cm/dyne (100 Hz) |
| Dimensions | 28.0 mm (1.1”) × 18.3 mm (0.72”) × 17.6 mm (0.69”) (H × W × D) |
| Accessories Included | Cartridge installation screws** (M2.6) (10.0 mm (0.39”) × 2, 8.0 mm (0.31”) × 2, 5.0 mm (0.20”) × 2), washer × 2 |
| Threaded Hole | M2.6 × 2 |
| Recommended Load Capacitance | 150 to 250 pF |
| Replacement Stylus | AT-VMN30xEN* (sold separately) |
| Stylus Curvature Radius | 0.3 × 0.7 mil |
| Type | VM |
| Weight | 7.2 g (0.25 oz) |
Vi använder cookies för inloggning och kundkorg